Group Columns

Discuss GUI programming with the MUI Royale plugin here
Post Reply
djrikki
Posts: 682
Joined: Wed Apr 06, 2011 12:26 am

Group Columns

Post by djrikki »

Hi,

http://www.lakemarketingandevents.co.uk ... pture7.png

Some questions:

1: How to make each column fixed width so that the text auto-word wraps correctly?
2. Look at point 'Knowledge Base'... how do I change the text padding so that "it's" appears directly underneath 'Knowledge Base"?
3. It would also be more pleasing if the button underneath was a percentile width instead of 100% across both columns.

Code: Select all

<?xml version="1.0" encoding="iso-8859-1"?>
<application base="Jack">
	<window title="Jack - Multi-purpose Workbench Commodity - Commodity Help Window" muiid ="MAIN" notify="closerequest" sizegadget="false">
		<vgroup>
			<colgroup columns="2">
			<text>\33b\33A[10] App-Store:\33n Open the AmigaOS / OS4Depot App-store.</text>
			<text>\33b\33A[241] Update Weather Forecast:\33n The forecast is automatically updated every hour. \n You can click this icon to manually refresh the forecast.</text>
			<text>\33b\33A[421] Knowledge Base:\33n Explore AmigaOS, it's Applications,\n it's Terminology, discover Applications and Games</text>
			<text>\33b\33A[303] Search computer:\33n Perform a file search across your computer,\n network and connected devices.</text>
			<text>\33b\33A[418] File Manager:\33n Open up Jack's file manager tool to explore your computer.</text>
			<text>\33b\33A[465] Change Location:\33n Changing your location will update the weather forecast.</text>			
			<text>\33b\33A[165] Capture the Screen:\33n Take a quick snapshot of the screen, you can also\n  select an area of the screen to crop.</text>
			<text>\33b\33A[469] Google Currency Converter:\33n Convert money between different currencies</text>			
			<text>\33b\33A[361] JackTunes:\33n Listen to your favourite music. Currently only iTunes library is supported.</text>
			<text>\33b\33A[48] Credits and Computer Info:\33n This will show you Jack's credits and some generic\n information about your computer.</text>			
			<text>\33b\33A[312] Calculator:\33n This is a useful calculator, particularly useful for programmers\n who are used to entering equations via the keyboard.</text>
			<text>\33b\33A[491] Back to Today:\33n This will revert the calendar view back to today.</text>
			<text>\33b\33A[120] Preferences:\33n Open the AmigaOS / OS4Depot App-store.</text>
			<text>\33b\33A[341] Jack Configuration\33n This will open up Jack's configuration window.</text>
			<text>\33b\33A[317] Thesaurus:\33n If you have WordNet installed you can find out the meanings of words\n or find a better word to express what you mean.</text>
			<text>\33b\33A[524] Commodity Help:\33n Opens this help window</text>
			</colgroup>
			<hgroup>
			<button id="openfile" notify="pressed">\33A[244] Visit Jack website</button>
			</hgroup>
		</vgroup>
	</window>
</application>
Evolve - Rapid GUI Development tool for MUI Royale and RapaGUI
http://myevolve.wordpress.com
User avatar
airsoftsoftwair
Posts: 5443
Joined: Fri Feb 12, 2010 2:33 pm
Location: Germany
Contact:

Re: Group Columns

Post by airsoftsoftwair »

djrikki wrote: 1: How to make each column fixed width so that the text auto-word wraps correctly?
Check Area.FixWidth for that. But it's generally not recommended to use fixed sizes in a MUI application because you do not the MUI configuration of your target system. The target system could use a much larger or much smaller font than your system so it's generally a very bad idea to use fixed sizes with MUI. Check the doc for more information on the MUI style guide.
2. Look at point 'Knowledge Base'... how do I change the text padding so that "it's" appears directly underneath 'Knowledge Base"?
Use a newline character instead of auto wordwrapping?
3. It would also be more pleasing if the button underneath was a percentile width instead of 100% across both columns.
Check Area.Weight for that.
djrikki
Posts: 682
Joined: Wed Apr 06, 2011 12:26 am

Re: Group Columns

Post by djrikki »

Firstly, the standard AmigaOS MUI Configuration sucks on modern HD displays - the normal font size is puny so it looks like I will have to "big" everything.
Andreas wrote:
djrikki wrote: 1: How to make each column fixed width so that the text auto-word wraps correctly?
Check Area.FixWidth for that. But it's generally not recommended to use fixed sizes in a MUI application because you do not the MUI configuration of your target system. The target system could use a much larger or much smaller font than your system so it's generally a very bad idea to use fixed sizes with MUI. Check the doc for more information on the MUI style guide.
2. Look at point 'Knowledge Base'... how do I change the text padding so that "it's" appears directly underneath 'Knowledge Base"?
Use a newline character instead of auto wordwrapping?
3. It would also be more pleasing if the button underneath was a percentile width instead of 100% across both columns.
Check Area.Weight for that.
1. Doesn't appear to do anything.
2. Tried both, additional lines always float hang-left around an image.
3. Zero appears to be the only accepted value, other values did nothing to the button width. E.g. 50 did not half the width of the button. Area.HorizWeight also did nothing.
Evolve - Rapid GUI Development tool for MUI Royale and RapaGUI
http://myevolve.wordpress.com
djrikki
Posts: 682
Joined: Wed Apr 06, 2011 12:26 am

Re: Group Columns

Post by djrikki »

If I whack fixwidth attribute everywhere with a random value nothing happens to the width of the content/width/group anything, however the text does weirdlly become centre aligned!

http://www.lakemarketingandevents.co.uk ... pture8.png

Code: Select all

<?xml version="1.0" encoding="iso-8859-1"?>
<application base="Jack">
	<window title="Jack - Multi-purpose Workbench Commodity - Commodity Help Window" muiid ="MAIN" notify="closerequest" sizegadget="false">
		<vgroup fixwidth="200">
			<colgroup columns="2" fixwidth="200">
			<text font="big" fixwidth="100">\33b\33A[10] App-Store:\33n Open the AmigaOS / OS4Depot App-store.</text>
			<text font="big" fixwidth="100">\33b\33A[241] Update Weather Forecast:\33n The forecast is automatically updated every hour. You can click this icon to manually refresh the forecast.</text>
			<text font="big" fixwidth="100">\33b\33A[421] Knowledge Base:\33n Explore AmigaOS, it's Applications, it's Terminology, discover Applications and Games</text>
			<text font="big" fixwidth="100">\33b\33A[303] Search computer:\33n Perform a file search across your computer, network and connected devices.</text>
			<text font="big" fixwidth="100">\33b\33A[418] File Manager:\33n Open up Jack's file manager tool to explore your computer.</text>
			<text font="big" fixwidth="100">\33b\33A[465] Change Location:\33n Changing your location will update the weather forecast.</text>			
			<text font="big" fixwidth="100">\33b\33A[165] Capture the Screen:\33n Take a quick snapshot of the screen, you can also select an area of the screen to crop.</text>
			<text font="big" fixwidth="100">\33b\33A[469] Google Currency Converter:\33n Convert money between different currencies</text>			
			<text font="big" fixwidth="100">\33b\33A[361] JackTunes:\33n Listen to your favourite music. Currently only iTunes library is supported.</text>
			<text font="big" fixwidth="100">\33b\33A[48] Credits and Computer Info:\33n This will show you Jack's credits and some generic information about your computer.</text>			
			<text font="big" fixwidth="100">\33b\33A[312] Calculator:\33n This is a useful calculator, particularly useful for programmers who are used to entering equations via the keyboard.</text>
			<text font="big" fixwidth="100">\33b\33A[491] Back to Today:\33n This will revert the calendar view back to today.</text>
			<text font="big" fixwidth="100">\33b\33A[120] Preferences:\33n Open the AmigaOS / OS4Depot App-store.</text>
			<text font="big" fixwidth="100">\33b\33A[341] Jack Configuration\33n This will open up Jack's configuration window.</text>
			<text font="big" fixwidth="100">\33b\33A[317] Thesaurus:\33n If you have WordNet installed you can find out the meanings of words or find a better word to express what you mean.</text>
			<text font="big" fixwidth="100">\33b\33A[524] Commodity Help:\33n Opens this help window</text>
			</colgroup>
			<hgroup>
			<button id="openfile" notify="pressed">\33A[244] Visit Jack website</button>
			</hgroup>
		</vgroup>
	</window>
</application>
Evolve - Rapid GUI Development tool for MUI Royale and RapaGUI
http://myevolve.wordpress.com
Post Reply